Weight | Estimate Time | Courier to Oman Cost |
---|---|---|
.5 KG | 2 -4 Days | Rs.2237 |
1 KG | 2 -4 Days | Rs.2414 |
1.5 KG | 2 -4 Days | Rs.2609 |
2 KG | 2 -4 Days | Rs.2806 |
2.5 KG | 2 -4 Days | Rs.3007 |
3 KG | 2 -4 Days | Rs.3482 |
3.5 KG | 2 -4 Days | Rs.3739 |
4 KG | 2 -4 Days | Rs.4001 |
4.5 KG | 2 -4 Days | Rs.4266 |
5 KG | 2 -4 Days | Rs.4535 |
5.5 KG | 2 -4 Days | Rs.4021 |
6 KG | 2 -4 Days | Rs.4021 |
6.5 KG | 2 -4 Days | Rs.4336 |
7 KG | 2 -4 Days | Rs.4336 |
7.5 KG | 2 -4 Days | Rs.4658 |
8 KG | 2 -4 Days | Rs.4658 |
8.5 KG | 2 -4 Days | Rs.4987 |
9 KG | 2 -4 Days | Rs.4987 |
9.5 KG | 2 -4 Days | Rs.5422 |
10 KG | 2 -4 Days | Rs.5422 |
Prompt Courier Charges Per KG |
||
11-15 KG | 2 -4 Days | Rs.585 Per KG |
16-20 KG | 2 -4 Days | Rs.489 Per KG |
21-25 KG | 2 -4 Days | Rs.414 Per KG |
26-30 KG | 2 -4 Days | Rs.403 Per KG |
31-35 KG | 2 -4 Days | Rs.396 Per KG |
36-40 KG | 2 -4 Days | Rs.396 Per KG |
41-45 KG | 2 -4 Days | Rs.380 Per KG |
46-50 KG | 2 -4 Days | Rs.380 Per KG |
51-55 KG | 2 -4 Days | Rs.377 Per KG |
56-60 KG | 2 -4 Days | Rs.377 Per KG |
60+ KG | 2 -4 Days | Rs.365 Per KG |
Terms & Conditions
If you want to Send Courier from India to mascat , muttron , oman, muttrah , khuwair , seen, muscat, azaiba muscat, sultanate of oman , muscat sultanate of oman, al khair street, mobela, p.o.box 661 , seeb, in Oman? Just Book Online, Submit the pickup information and relax. We have experienced Courier Service Providers with a good track record of 15+ years in the Logistics Industry.
The bulk of regularly send items from India to Oman or any other destinations in the world.
Aside from the above things, anything can be sent via Activex International Courier to any Country but the substance of the Item is Legal & allowable.
Documentation Section
For Individual to Individual Goods
For Company to Company Goods