Weight | Estimate Time | Courier to China Cost |
---|---|---|
.5 KG | 2 - 4 Days | Rs.1440 |
1 KG | 2 - 4 Days | Rs.1500 |
1.5 KG | 2 - 4 Days | Rs.1714 |
2 KG | 2 - 4 Days | Rs.1928 |
2.5 KG | 2 - 4 Days | Rs.2144 |
3 KG | 2 - 4 Days | Rs.2498 |
3.5 KG | 2 - 4 Days | Rs.2649 |
4 KG | 2 - 4 Days | Rs.2800 |
4.5 KG | 2 - 4 Days | Rs.2953 |
5 KG | 2 - 4 Days | Rs.3108 |
5.5 KG | 2 - 4 Days | Rs.2367 |
6 KG | 2 - 4 Days | Rs.2367 |
6.5 KG | 2 - 4 Days | Rs.2545 |
7 KG | 2 - 4 Days | Rs.2545 |
7.5 KG | 2 - 4 Days | Rs.2726 |
8 KG | 2 - 4 Days | Rs.2726 |
8.5 KG | 2 - 4 Days | Rs.2908 |
9 KG | 2 - 4 Days | Rs.2908 |
9.5 KG | 2 - 4 Days | Rs.3126 |
10 KG | 2 - 4 Days | Rs.3126 |
Prompt Courier Charges Per KG |
||
11-15 KG | 2 - 4 Days | Rs.377 Per KG |
16-20 KG | 2 - 4 Days | Rs.313 Per KG |
21-25 KG | 2 - 4 Days | Rs.273 Per KG |
26-30 KG | 2 - 4 Days | Rs.267 Per KG |
31-35 KG | 2 - 4 Days | Rs.264 Per KG |
36-40 KG | 2 - 4 Days | Rs.264 Per KG |
41-45 KG | 2 - 4 Days | Rs.257 Per KG |
46-50 KG | 2 - 4 Days | Rs.257 Per KG |
51-55 KG | 2 - 4 Days | Rs.264 Per KG |
56-60 KG | 2 - 4 Days | Rs.264 Per KG |
60+ KG | 2 - 4 Days | Rs.256 Per KG |
Terms & Conditions
If you want to Send Courier from India to zhaozai , ngzhou, jiujiang city, jiangxi, hanyang district, wuhan hubei, guangzhou, guangzhou, wenzhou city, zhejian , street ruian, zhenjiang province, chennai, and technology development area, beijing, in China? Just Book Online, Submit the pickup information and relax. We have experienced Courier Service Providers with a good track record of 15+ years in the Logistics Industry.
The bulk of regularly send items from India to China or any other destinations in the world.
Aside from the above things, anything can be sent via Activex International Courier to any Country but the substance of the Item is Legal & allowable.
Documentation Section
For Individual to Individual Goods
For Company to Company Goods